GET A QUICK CALL
What is New Brunswick Skilled Worker Stream?
The New Brunswick Skilled Worker Stream is aimed at candidates who have secured a permanent, full-time job offer from a New Brunswick employer.
Eligibility Requirements
- Offer of employment for permanent, full-time position in an eligible occupation.
- High-skilled workers: NOC 0, A, B.
- Semi-skilled workers: NOC C.
- Low-skilled workers: NOC D skill type 7, 8 and 9.
- Candidates must demonstrate they are qualified for the position being offered.
- The wages offered must:
- Meet or exceed the median wage level for the occupation in the specific region of New Brunswick.
- Be comparable to the rate paid to workers with a similar level of experience and training for equivalent jobs in New Brunswick.
- Be consistent with the wage structure of the employer.
- Candidates must prove a genuine intention to reside in New Brunswick. Examples of ways intent can be established include:
- Description of actions taken to permanently settle in New Brunswick.
- Current employment in New Brunswick.
- Employment search details.
- Length of any previous and/or current period of residence in New Brunswick.
- Community involvement.
- Ability to support yourself in New Brunswick.
- Connections to New Brunswick through work, study or family.
- Professional networks and affiliations.
- Residency including household lease agreements and/or property ownership.
- Family ties and other social relationships and connections.
- Details of prior visits to Canada.
- Candidates must have the required certificate or license in job offer is for a regulated occupation.
- Candidates must score 60 points out of a possible 100 to qualify under New Brunswick Skilled Worker Stream: Selection Factors
New Brunswick Skilled Worker Stream: Selection Factors
| Factor | Points |
|---|---|
| Age | 10 |
| Language | 28 |
| Education | 20 |
| Adaptability | 12 |
| Work Experience | 30 |
| Minimum Pass Score | 60 |
| Age | Points |
|---|---|
| 22-55 | 10 |
| 19-21 | 8 |
| Maximum | 10 |
| Canadian Language Benchmark Level | English | French |
|---|---|---|
| CLB 7+ | 6 | 4 |
| CLB 5-6 | 5 | 4 |
| CLB 4 | 4 | 4 |
| Maximum | 24 | 4 |
| Level Completed | Points |
|---|---|
| Doctoral level university degree (Ph.D.), Master’s degree, OR professional degree needed to practice in a licensed profession. | 20 |
| Bachelor’s degree, or Two or more certificates. | 19 |
| Two-year degree, diploma or certificate | 18 |
| One-year degree, diploma or certificate | 17 |
| Secondary education | 15 |
| Maximum | 20 |
| Work Experience | Points |
|---|---|
| 5 years | 20 |
| 4 years | 16 |
| 3 years | 12 |
| 2 years | 8 |
| 1 year | 5 |
| Maximum | 20 |
You may be awarded an additional 10 points if your intended occupation is in one of the priority sectors.
| Priority Sectors | Max Points |
|---|---|
| Business service centres | 10 |
| Education | 10 |
| Health care | 10 |
| Manufacturing | 10 |
| Transportation | 10 |
| Maximum | 10 |
| Adaptability | Points | |
|---|---|---|
| Family Living in New Brunswick | You or your spouse/common-law partner, has a son, daughter, brother, sister, mother, father, child, grandparent, aunt, uncle, niece or nephew living in New Brunswick as a Canadian citizen or permanent resident | 5 |
| Spouse or Common-Law Partner | Your spouse or common-law partner worked for at least one of the last five years in New Brunswick, with a valid work permit or authorization to work in Canada | 5 |
| Your spouse or common-law partner has a minimum language level proficiency of CLB4 4 in English or Niveaux de compétence linguistique canadiens (NCLC) 4 in French in all four language abilities | 5 | |
| Education in New Brunswick | You have completed at least two years of post-secondary education in NB | 10 |
| You have completed at least one year of post-secondary education in NB | 7 | |
| Employment in New Brunswick | You have worked for at least two of the last five years in NB | 10 |
| Your employer has a positive LMIA on which your job offer is based, or your occupation is exempt from needing an LMIA | 8 | |
| Your employer has a positive LMIA through a national or international recruitment mission organized by PETL in the 12 months prior to submitting an application | 8 | |
| You have worked for at least one of the last five years in NB | 7 | |
| You are an international student graduate from a post-secondary institution in New Brunswick with at least six months work experience | 7 | |
| Maximum | 12 | |
Start Your Canadian Journey Today
![]()
Get yourself evaluated today in less than 12 hours.
You can apply DIRECTLY for Canadian PR.
Get all study visa related assistance from us.
Apply for work-permit today.
![]()
Sponsor your Family.
![]()
Start your Own-Business in Canada.
We provide Post-Landing services as well.
So, what are you waiting for? Start Today.
