In a recent AINP draw, 100 Express Entry Applicants were Invited By Alberta through the Express Entry-linked stream on November 24 2021. In the above draw, a candidate having a minimum CRS score of 350 was invited, which was seven points higher than the previous draw. Details of Express Entry Draws for Alberta Province are as follows:
Alberta Express Entry 2021 Draws
Draw Date | NOI Letters Sent | CRS Score of Lowest-Ranked Candidate |
24-Nov-21 | 100 | 350 |
09-Nov-21 | 200 | 343 |
26-Oct-21 | 248 | 300 |
12-Oct-21 | 293 | 300 |
30-Sep-21 | 275 | 300 |
21-Sep-21 | 450 | 300 |
14-Sep-21 | 385 | 300 |
07-Sep-21 | 500 | 300 |
30-Aug-21 | 400 | 301 |
23-Aug-21 | 450 | 300 |
10-Aug-21 | 396 | 300 |
27-Jul-21 | 148 | 300 |
14-Jul-21 | 181 | 301 |
29-Jun-21 | 148 | 302 |
16-Jun-21 | 184 | 300 |
05-Jun-21 | 191 | 300 |
18-May-21 | 250 | 301 |
05-May-21 | 250 | 300 |
20-Apr-21 | 200 | 301 |
06-Apr-21 | 200 | 302 |
26-Mar-21 | 300 | 301 |
02-Mar-21 | 200 | 301 |
16-Feb-21 | 159 | 352 |
10-Feb-21 | 200 | 301 |
28-Jan-21 | 100 | 360 |
08-Jan-21 | 50 | 406 |
Source: www.alberta.ca
High Number of Applications
Applicants with following NOC code have applied in greater number to AINP.
- 6311 – Food service supervisors
- 7511 – Transport truck drivers
- 6211 – Retail sales supervisors
- 6322 – Cooks
- 1241 – Administrative assistants
- 1221 – Administrative officers
- 9462 – Industrial butchers and meat cutters, poultry preparers and related workers
- 4214 – Early childhood educators and assistants
- 0621 – Retail and wholesale trade managers
- 0631 – Restaurant and food service managers